Get ready to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia, but first, you need a VPN like ExpressVPN.
Argentina Liga Profesional de Fútbol competition 2023 will be available on Paramount Plus USA which is geo-restricted. Therefore, you need a VPN to mask your IP address and watch Paramount Plus Australia.
Experience the thrill of Argentina’s top-tier football action in the Liga Profesional de Fútbol, proudly brought to you by Binance. This premier division showcases the best talent and electrifying matches that the nation has to offer.
In this article, we’ll discuss Argentina Liga Profesional de Fútbol competition 2023 TV schedule, Argentina Liga Profesional de Fútbol competition 2023 tickets, and Argentina primera division teams. Read now!
Watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia – (Quick Guide)
Follow these steps to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia with a VPN:
- Begin by subscribing to ExpressVPN.
- Download and open the app.
- Connect to the New York server.
- Launch Paramount Plus and log in.
- watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia!
Note: Ready for the show? Grab your Paramount Plus subscription to join the action! Don’t have one yet? Explore Paramount Plus cost right here. Plus, you can even snag a Paramount Plus free trial for a sneak peek!
Where can I watch Argentina Liga Profesional de Fútbol competition?
You can catch Liga Profesional Argentina 2023 by tuning into Paramount Plus USA. For top-notch streaming in Australia, make sure you’ve got the ultimate Paramount Plus wingman – ExpressVPN!
By using this best VPN for Paramount Plus, you can easily access Argentina Primera Division on Paramount Plus Premier League without any hiccups. Just make sure that your subscription to Paramount Plus is active. If not, you can also check out the free trial. You can Cancel Paramount Plus any time.
For more information, see our Paramount Plus review here. Now that you know how to watch Argentina Primera Division on Paramount Plus, it’s time to check out the Liga Argentina format. Refer to the next heading.
What is the format for the Argentina Liga Profesional de Fútbol 2023?
The tournament featured a unique format, with all 28 participating teams, including 26 returning teams from the previous edition and 2 promoted from the Primera Nacional, competing in a single round-robin competition.
The victors of this intense battle secured their spot as Argentina 1 for the prestigious 2024 Copa Libertadores. Tune into Paramount Plus live to enjoy the action.
Excited to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia? Check out the start date!
When is Argentina Liga Profesional de Fútbol Season 2023 starting? (Release Date)
Get ready for the football extravaganza of the year! The 133rd season of top-tier Argentine professional football, known as the Torneo Binance 2023 (sponsored until the 26th round), dazzled from January 27th to July 30th, 2023 after a brief hiatus, the teams hit the field once more in September, carrying the frenzy right through to the end of the year.
Save the Argentina Liga Profesional de Fútbol competition 2023 release date. Get ready for Fútbol Argentino!
How many games are in a Argentina Liga Profesional de Fútbol Season 2023?
The Argentina Liga Profesional de Fútbol Season 2023 consists of a total of 27 rounds, meaning each participating team will play 27 matches throughout the season. Stay tuned for the Argentina Primera Nacional!
The annual domestic football league competition Argentina Liga Profesional, Reserves takes place in Argentina.
Now that you know how to watch Argentina soccer in USA, find out about the teams participating in the Argentina Primera B in the next section.
How Many Argentina Liga Profesional de Fútbol Season Teams Are There in 2023 Season?
“In the 2023 season, a formidable lineup of 28 teams will compete, featuring the 26 seasoned teams from the previous year – a remarkable absence of relegations in 2021 – along with the exciting addition of two teams promoted from the 2022 Primera Nacional.
Get ready for the Fútbol Argentino Hoy! The Argentina Liga Profesional de Fútbol competition schedule is also available online.
Live Standings: Argentina Liga Profesional de Fútbol
Excited to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia? Here are the Argentina Liga Profesional de Fútbol standings:
CLUBS | MP | PTS | W-D-L | GF | GA | GD | HOME | AWAY |
1. River Plate | 27 | 61 | 19-4-4 | 50 | 20 | 30 | 12-0-1 | 7-4-3 |
2. Talleres | 27 | 50 | 14-8-5 | 42 | 23 | 19 | 7-4-3 | 7-4-2 |
3. San Lorenzo | 27 | 46 | 12-10-5 | 23 | 13 | 10 | 8-5-1 | 4-5-4 |
4. Lanús | 27 | 45 | 12-9-6 | 38 | 27 | 11 | 9-2-2 | 3-7-4 |
5. Estudiantes | 27 | 45 | 12-9-6 | 35 | 24 | 11 | 7-5-2 | 5-4-4 |
6. Def y Justicia | 27 | 44 | 12-8-7 | 36 | 23 | 13 | 7-5-2 | 5-3-5 |
7. Boca Juniors | 27 | 44 | 13-5-9 | 33 | 24 | 9 | 8-3-3 | 5-2-6 |
8. Rosario Central | 27 | 42 | 10-12-5 | 36 | 29 | 7 | 9-5-0 | 1-7-5 |
9. Godoy Cruz | 27 | 41 | 11-8-8 | 37 | 32 | 5 | 8-4-1 | 3-4-7 |
10. Argentinos Jrs. | 27 | 40 | 11-7-9 | 31 | 22 | 9 | 7-3-3 | 4-4-6 |
11. Atlético Tucumán | 27 | 37 | 9-10-8 | 25 | 27 | -2 | 6-4-3 | 3-6-5 |
12. Racing Club | 27 | 36 | 9-9-9 | 36 | 35 | 1 | 6-5-3 | 3-4-6 |
13. Belgrano | 27 | 36 | 10-6-11 | 20 | 26 | -6 | 6-4-3 | 4-2-8 |
14. Newell’s | 27 | 35 | 8-11-8 | 24 | 24 | 0 | 6-6-1 | 2-5-7 |
15. Barracas Central | 27 | 35 | 8-11-8 | 25 | 30 | -5 | 5-6-3 | 3-5-5 |
16. Tigre | 27 | 34 | 9-7-11 | 27 | 29 | -2 | 5-3-5 | 4-4-6 |
17. CA Platense | 27 | 34 | 9-7-11 | 26 | 29 | -3 | 6-4-4 | 3-3-7 |
18. Instituto AC Cordoba | 27 | 32 | 8-8-11 | 24 | 35 | -11 | 5-6-3 | 3-2-8 |
19. Sarmiento | 27 | 30 | 7-9-11 | 23 | 26 | -3 | 4-5-4 | 3-4-7 |
20. Union Santa Fe | 27 | 30 | 6-12-9 | 19 | 25 | -6 | 4-5-4 | 2-7-5 |
21. Banfield | 27 | 30 | 7-9-11 | 21 | 32 | -11 | 5-5-4 | 2-4-7 |
22. Gimnasia LP | 27 | 30 | 7-9-11 | 24 | 38 | -14 | 5-5-3 | 2-4-8 |
23. Central Cordoba Sde | 27 | 29 | 7-8-12 | 20 | 30 | -10 | 5-2-7 | 2-6-5 |
24. Independiente | 27 | 28 | 6-10-11 | 23 | 32 | -9 | 4-4-5 | 2-6-6 |
25. Vélez Sarsfield | 27 | 27 | 5-12-10 | 24 | 27 | -3 | 3-9-2 | 2-3-8 |
26. Huracán | 27 | 25 | 6-7-14 | 18 | 29 | -11 | 4-4-5 | 2-3-9 |
27. Colón | 27 | 25 | 4-13-10 | 20 | 33 | -13 | 3-7-4 | 1-6-6 |
28. Arsenal | 27 | 22 | 6-4-17 | 18 | 34 | -16 | 5-1-7 | 1-3-10 |
Argentina Liga Profesional de Fútbol Player Stats: Goals, Assists, and Clean Sheets Breakdown
Ready for the Argentina Liga professional, reserves? The Argentina-Liga professional table for the stats has been shared.
Before you watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia, check out the stats below:
GP | Player | Club | GS | G | A | OFF | CK | YC |
1 | I. Malcorra | CEN | 25 | 5 | 9 | 7 | 62 | 2 |
2 | P. Solari | RP | 21 | 5 | 7 | 8 | 1 | 5 |
3 | L. Godoy | EST | 22 | 1 | 6 | 2 | 0 | 4 |
4 | D. Valoyes | TAL | 23 | 4 | 6 | 1 | 0 | 3 |
5 | R. Garro | TAL | 27 | 5 | 6 | 0 | 97 | 3 |
6 | B. Aleman | BAN | 26 | 1 | 5 | 0 | 94 | 7 |
7 | M. Santos | TAL | 24 | 13 | 5 | 23 | 0 | 3 |
8 | S. Rodriguez | GOD | 26 | 5 | 5 | 6 | 1 | 5 |
9 | G. Togni | DYJ | 20 | 3 | 5 | 12 | 30 | 0 |
10 | I. Tapia | BAR | 27 | 4 | 5 | 1 | 94 | 4 |
11 | D. Barbona | DYJ | 22 | 3 | 5 | 0 | 45 | 3 |
12 | L. Gamba | CCO | 26 | 5 | 5 | 11 | 0 | 1 |
13 | A. Rodriguez | CEN | 27 | 1 | 5 | 0 | 0 | 1 |
14 | J. Campaz | CEN | 23 | 3 | 5 | 5 | 10 | 5 |
15 | M. Braida | SLO | 25 | 1 | 4 | 1 | 2 | 5 |
16 | R. Sosa | TAL | 22 | 4 | 4 | 2 | 8 | 2 |
17 | L. Diaz | LAN | 24 | 11 | 4 | 18 | 0 | 8 |
18 | F. Zuqui | EST | 24 | 0 | 4 | 1 | 56 | 7 |
19 | B. Rollheiser | EST | 27 | 6 | 4 | 2 | 30 | 2 |
20 | M. Casco | RP | 23 | 0 | 4 | 2 | 1 | 3 |
21 | G. Graciani | IAC | 26 | 3 | 4 | 1 | 1 | 1 |
22 | J. Gauto | HUR | 23 | 1 | 4 | 2 | 33 | 1 |
23 | F. Mater | BAR | 24 | 3 | 4 | 0 | 0 | 3 |
24 | U. Sanchez | BEL | 26 | 2 | 4 | 3 | 31 | 5 |
25 | S. Rodriguez | IAC | 27 | 3 | 4 | 6 | 49 | 1 |
Argentina Liga Profesional de Fútbol League table
In the 19th round match on June 3, 2023, between River Plate and Defensa y Justicia at Estadio Mâs Monumental, a tragic incident occurred as a spectator tragically lost their life. In response, the referee decided to suspend the game in the 26th minute.
Paramount Plus Argentina price is AU$ 0 /mo (US$ /mo )
Here’s the Argentina Primera division table:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
1 | River Plate (C) | 27 | 19 | 4 | 4 | 50 | 20 | 30 | 61 | Qualification for Copa Libertadores group stage |
2 | Talleres (C) | 27 | 14 | 8 | 5 | 42 | 23 | 19 | 50 | |
3 | San Lorenzo | 27 | 12 | 10 | 5 | 23 | 13 | 10 | 46 | |
4 | Lanús | 27 | 12 | 9 | 6 | 38 | 27 | 11 | 45 | |
5 | Estudiantes (LP) | 27 | 12 | 9 | 6 | 35 | 24 | 11 | 45 | |
6 | Defensa y Justicia | 27 | 12 | 8 | 7 | 36 | 23 | 13 | 44 | |
7 | Boca Juniors | 27 | 13 | 5 | 9 | 33 | 24 | 9 | 44 | |
8 | Rosario Central | 27 | 10 | 12 | 5 | 36 | 29 | 7 | 42 | |
9 | Godoy Cruz | 27 | 11 | 8 | 8 | 37 | 32 | 5 | 41 | |
10 | Argentinos Juniors | 27 | 11 | 7 | 9 | 31 | 22 | 9 | 40 | |
11 | Atlético Tucumán | 27 | 9 | 10 | 8 | 25 | 27 | -2 | 37 | |
12 | Racing | 27 | 9 | 9 | 9 | 36 | 35 | 1 | 36 | |
13 | Belgrano | 27 | 10 | 6 | 11 | 20 | 26 | -6 | 36 | |
14 | Newell’s Old Boys | 27 | 8 | 11 | 8 | 24 | 24 | 0 | 35 | |
15 | Barracas Central | 27 | 8 | 11 | 8 | 25 | 30 | -5 | 35 | |
16 | Tigre | 27 | 9 | 7 | 11 | 27 | 29 | -2 | 34 | |
17 | Platense | 27 | 9 | 7 | 11 | 26 | 29 | -3 | 34 | |
18 | Instituto | 27 | 8 | 8 | 11 | 24 | 35 | -11 | 32 | |
19 | Sarmiento (J) | 27 | 7 | 9 | 11 | 23 | 26 | -3 | 30 | |
20 | Unión | 27 | 6 | 12 | 9 | 19 | 25 | -6 | 30 | |
21 | Banfield | 27 | 7 | 9 | 11 | 21 | 32 | -11 | 30 | |
22 | Gimnasia y Esgrima (LP) | 27 | 7 | 9 | 11 | 24 | 38 | -14 | 30 | |
23 | Central Córdoba (SdE) | 27 | 7 | 8 | 12 | 20 | 30 | -10 | 29 | |
24 | Independiente | 27 | 6 | 10 | 11 | 23 | 32 | -9 | 28 | |
25 | Vélez Sarsfield | 27 | 5 | 12 | 10 | 24 | 27 | -3 | 27 | |
26 | Huracán | 27 | 6 | 7 | 14 | 18 | 29 | -11 | 25 | |
27 | Colón | 27 | 4 | 13 | 10 | 20 | 33 | -13 | 25 | |
28 | Arsenal | 27 | 6 | 4 | 17 | 18 | 34 | -16 | 22 |
Why ExpressVPN is the Best VPN to Watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia
ExpressVPN is the best VPN to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia, offering a fast downloading and uploading speed of 89.38 Mbps and 81.11 Mbps.
Not only does it deliver lightning-fast speed, but it also boasts an expansive server network, spanning across 94+ countries with an impressive 3000+ servers. This way you can enjoy Paramount Plus soccer!
This VPN employs top-notch military-grade AES 256-bit encryption, robust Threat Management features Split Tunneling, and an array of advanced security protocols.
What truly sets it apart is the extraordinary MediaStreamer feature. It seamlessly bridges the gap on devices that traditionally don’t support VPN connections.

Use ExpressVPN to watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia
This ensures uninterrupted streaming on your Android, iOS, and Windows devices, as well as extending its reach to smart TVs, Xbox, and diverse gaming consoles.
But there’s more to it. Beyond unblocking Paramount Plus, this VPN unlocks a treasure trove of other geo-restricted platforms like Netflix, HGTV, Lifetime, and Hulu.
Consider this: 8 concurrent connections at your disposal, guaranteeing a seamless streaming experience. There won’t be any disconnections as you keep up with the Argentina Liga Profesional de Fútbol results.
Seize this extraordinary opportunity now – subscribe to ExpressVPN for just AU$ 10.43 /mo (US$ 6.67 /mo ) - Save 49% and get 3 extra months FREE with 12-month plan per month and embrace risk-free streaming with a 30-day money-back guarantee.
What else can I watch on Paramount Plus besides Argentina Liga Profesional de Fútbol competition Sports?
If you want to know what to watch on Paramount Plus apart from this event, the options are endless. Here are some of the best shows on Paramount Plus and sports including Paramount Plus Serie A – take a look:
- Date : 2023-01-27
- Event Name : Argentina Liga Profesional de Fútbol competition
- Event Platform : Paramount Plus
FAQs
How does the Argentinian football League work?
How many games are in an LPF season?
Which Argentine football team should I support?
How many soccer teams are there in Argentina?
Wrap Up
In conclusion, you can now watch Argentina Liga Profesional de Fútbol competition on Paramount Plus in Australia with ExpressVPN.
Argentine football is known for producing world-class talent, including legendary players like Diego Maradona and Lionel Messi. The league continues to be a talent pipeline for top clubs around the world.
Enjoy streaming!