Get ready for an electrifying match as the San Francisco 49ers face off against the Los Angeles Rams! While Hulu is the go-to channel to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu, unfortunately, due to content licensing, the title is blocked in Singapore.
The good news? You can easily watch San Francisco 49ers vs Los Angeles Rams by accessing Hulu in Singapore using a VPN.
When it comes to a seamless streaming experience, Hulu stands as the primary channel for watching the San Francisco 49ers vs Los Angeles Rams live stream free. The platform offers high-quality streaming, but remember, it’s geographically restricted.
So you’re probably wondering, how can I watch the 49ers game on Hulu? With the best Hulu VPN, which we recommend is ExpressVPN, you can unlock Hulu in Singapore, select a US-based server, and voila!
How to Watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu? [5 Simple Steps]
Want to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu? Do it in 5 quick steps:
- Sign up for a top-notch VPN. We recommend ExpressVPN.
- Install the VPN software.
- Log in to the VPN.
- Connect to a U.S. server (preferably New York).
- Go to Hulu, search ‘San Francisco 49ers vs Los Angeles Rams’, and start streaming!
Following these 5 steps will not only allow you to bypass geographical restrictions but also let you pay for Hulu and enjoy the game seamlessly.
Where Can I Watch San Francisco 49ers vs Los Angeles Rams in Singapore?
To watch the San Francisco 49ers vs Los Angeles Rams game in Singapore, Hulu + Live TV is your best bet, specifically through its CBS Channel. However, Hulu imposes geo-restrictions that can be bypassed using a reliable VPN like ExpressVPN.
Currently, Hulu is offering a special deal: get three months of Hulu + Live TV for just US$49.99/month. Starting Oct. 12, this rate will jump to US$76.99/month. By snagging this deal now, you save nearly 30% per month.
No promo code is needed, but act fast—it’s a limited-time offer. Make sure to pay for Hulu and take advantage of this deal while it lasts to enjoy Asia Cup 2023 Live Streaming in Singapore on Hulu and other popular content.
How Can I Watch San Francisco 49ers vs Los Angeles Rams in Singapore for Free?
To watch the 49ers game live online for free, take advantage of the Hulu free trial for 7 days, often accessible via special promo codes.
For those in Singapore, a VPN is necessary to bypass Hulu’s geo-restrictions.
Connect the VPN to a U.S. server, then use your free trial to access Hulu on Roku and search for the 49ers vs Rams event. This way, you can freely enjoy the game on your Roku device.
San Francisco 49ers vs Los Angeles Ram Match Details (Date, Time, Location)
The San Francisco 49ers and the Los Angeles Rams will face off this Sunday, Sep 17, 2023. The NFC West matchup is scheduled to begin at 1:05 pm PDT at the SoFi Stadium, Inglewood, CA.
The game will be broadcast on FOX, with options to watch the San Francisco 49ers vs Los Angeles Rams live stream free via Sling TV or Hulu + Live TV for viewers in the Bay Area.
Out-of-market viewers can also tune in with NFL Sunday Ticket. If you prefer the convenience of streaming through your TV, Hulu on Firestick provides another excellent way to enjoy the game.
San Francisco 49ers vs Los Angeles Ram 2023
The San Francisco 49ers vs Los Angeles Rams 2023 game promises to be a high-stakes faceoff, marking another exciting chapter in this long-standing NFC West rivalry.
San Francisco 49ers Squad
Here’s the complete San Francisco 49ers squad, broken down into player details:
Player | No | Pos | Status | Height | Weight | Experience | College |
Brandon Aiyuk | 11 | WR | ACT | 72 | 200 | 4 | Arizona State |
Brandon Allen | 17 | QB | ACT | 74 | 209 | 7 | Arkansas |
Arik Armstead | 91 | DE | ACT | 79 | 290 | 9 | Oregon |
Aaron Banks | 65 | G | ACT | 77 | 325 | 3 | Notre Dame |
Ronnie Bell | 10 | WR | ACT | 72 | 190 | R | Michigan |
Nick Bosa | 97 | DE | ACT | 76 | 266 | 5 | Ohio State |
Jake Brendel | 64 | C | ACT | 76 | 299 | 7 | UCLA |
Ji’Ayir Brown | 27 | SAF | ACT | 71 | 202 | R | Penn State |
Spencer Burford | 74 | G | ACT | 76 | 300 | 2 | Texas-San Antonio |
Oren Burks | 48 | LB | ACT | 75 | 233 | 6 | Vanderbilt |
Sam Darnold | 14 | QB | ACT | 75 | 225 | 6 | USC |
Kalia Davis | 93 | DT | ACT | 74 | 310 | 2 | UCF |
Tyrion Davis-Price | 32 | RB | ACT | 73 | 219 | 2 | LSU |
Ross Dwelley | 82 | TE | ACT | 77 | 235 | 6 | San Diego |
Jon Feliciano | 55 | C | ACT | 76 | 325 | 9 | Miami |
Clelin Ferrell | 94 | DE | ACT | 76 | 265 | 5 | Clemson |
Demetrius Flannigan-Fowles | 45 | LB | ACT | 74 | 223 | 4 | Arizona |
Tashaun Gipson | 31 | SAF | ACT | 73 | 212 | 12 | Wyoming |
Kevin Givens | 90 | DT | ACT | 73 | 285 | 4 | Penn State |
Jalen Graham | 50 | LB | ACT | 75 | 220 | R | Purdue |
Dre Greenlaw | 57 | LB | ACT | 72 | 230 | 5 | Arkansas |
Javon Hargrave | 98 | NT | ACT | 74 | 305 | 8 | South Carolina State |
Talanoa Hufanga | 29 | SAF | ACT | 72 | 200 | 3 | USC |
Kerry Hyder | 92 | DE | ACT | 74 | 275 | 8 | Texas Tech |
Drake Jackson | 95 | DE | ACT | 76 | 273 | 2 | USC |
Jauan Jennings | 15 | WR | ACT | 75 | 212 | 3 | Tennessee |
Kyle Juszczyk | 44 | FB | ACT | 74 | 235 | 11 | Harvard |
Javon Kinlaw | 99 | DT | ACT | 77 | 319 | 4 | South Carolina |
George Kittle | 85 | TE | ACT | 76 | 250 | 7 | Iowa |
Deommodore Lenoir | 2 | CB | ACT | 70 | 200 | 3 | Oregon |
Jordan Mason | 24 | RB | ACT | 71 | 223 | 2 | Georgia Tech |
Christian McCaffrey | 23 | RB | ACT | 71 | 210 | 7 | Stanford |
Ray-Ray McCloud | 3 | WR | ACT | 69 | 190 | 6 | Clemson |
Colton McKivitz | 68 | OT | ACT | 78 | 301 | 4 | West Virginia |
Elijah Mitchell | 25 | RB | ACT | 70 | 200 | 3 | Louisiana |
Jake Moody | 4 | K | ACT | 73 | 210 | R | Michigan |
Jaylon Moore | 76 | OT | ACT | 76 | 311 | 3 | Western Michigan |
George Odum | 30 | DB | ACT | 73 | 202 | 6 | Central Arkansas |
Isaiah Oliver | 26 | CB | ACT | 72 | 202 | 6 | Colorado |
Taybor Pepper | 46 | LS | ACT | 76 | 245 | 6 | Michigan State |
Matt Pryor | 75 | OT | ACT | 79 | 332 | 6 | TCU |
Brock Purdy | 13 | QB | ACT | 73 | 220 | 2 | Iowa State |
Deebo Samuel | 19 | WR | ACT | 72 | 215 | 5 | South Carolina |
Ambry Thomas | 20 | CB | ACT | 72 | 190 | 3 | Michigan |
Charvarius Ward | 7 | CB | ACT | 73 | 196 | 6 | Middle Tennessee State |
Fred Warner | 54 | MLB | ACT | 75 | 230 | 6 | BYU |
Trent Williams | 71 | OT | ACT | 77 | 320 | 14 | Oklahoma |
Brayden Willis | 9 | TE | ACT | 76 | 240 | R | Oklahoma |
Dee Winters | 53 | LB | ACT | 71 | 227 | R | TCU |
Mitch Wishnowsky | 18 | P | ACT | 74 | 220 | 5 | Utah |
Charlie Woerner | 89 | TE | ACT | 77 | 241 | 4 | Georgia |
Samuel Womack | CB | ACT | 70 | 189 | 2 | Toledo | |
Nick Zakelj | 63 | OT | ACT | 78 | 316 | 2 | Fordham |
Alex Barrett | 58 | DE | DEV | 74 | 250 | 2 | San Diego State |
Austin Bryant | 56 | LB | DEV | 77 | 250 | 5 | Clemson |
Jack Colletto | 33 | FB | DEV | 75 | 237 | R | Oregon State |
Chris Conley | 17 | WR | DEV | 75 | 205 | 9 | Georgia |
Marlon Davidson | 62 | DE | DEV | 75 | 303 | 4 | Auburn |
Troy Fumagalli | 88 | TE | DEV | 78 | 248 | 5 | Wisconsin |
Alfredo Gutierrez | 77 | OT | DEV | 81 | 332 | 1 | |
Shemar Jean-Charles | CB | DEV | 70 | 184 | 3 | Appalachian State | |
Qwuantrezz Knight | 43 | CB | DEV | 72 | 199 | 1 | UCLA |
Corey Luciano | 61 | C | DEV | 76 | 307 | R | Washington |
Tay Martin | 86 | WR | DEV | 75 | 186 | 1 | Oklahoma State |
T.Y. McGill | 96 | DT | DEV | 72 | 294 | 8 | N.C. State |
Curtis Robinson | 59 | LB | DEV | 75 | 235 | 3 | Stanford |
Willie Snead | 83 | WR | DEV | 71 | 195 | 8 | Ball State |
Tre Swilling | 35 | CB | DEV | 73 | 196 | 1 | Georgia Tech |
Leroy Watson | 78 | OL | DEV | 77 | 311 | 1 | Texas-San Antonio |
Isaiah Winstead | 2 | WR | DEV | 76 | 213 | R | East Carolina |
Darrell Luter Jr. | 28 | CB | PUP | 72 | 190 | R | South Alabama |
Robert Beal Jr. | 55 | DE | RES | 76 | 250 | R | Georgia |
Danny Gray | 6 | WR | RES | 72 | 200 | 2 | SMU |
Cameron Latu | 81 | TE | RES | 77 | 244 | R | Alabama |
Los Angeles Ram Squad
Here’s a list of the 2023 Los Angeles Rams squad:
Player | No | Pos | Status | Height | Weight | Experience | College |
Cam Akers | 3 | RB | ACT | 70 | 217 | 3 | Florida State |
Brian Allen | 55 | C | ACT | 74 | 303 | 6 | Michigan State |
Davis Allen | 87 | TE | ACT | 78 | 245 | R | Clemson |
Tremayne Anchrum | 72 | G | ACT | 74 | 314 | 4 | Clemson |
Tutu Atwell | 5 | WR | ACT | 69 | 165 | 3 | Louisville |
Steve Avila | 73 | G | ACT | 75 | 332 | R | TCU |
Bobby Brown III | 95 | DT | ACT | 76 | 324 | 3 | Texas A&M |
Earnest Brown IV | 90 | DE | ACT | 77 | 270 | 1 | Northwestern |
Aaron Donald | 99 | DL | ACT | 73 | 280 | 10 | Pittsburgh |
Kevin Dotson | 69 | G | ACT | 76 | 321 | 4 | Louisiana-Lafayette |
Cobie Durant | 14 | CB | ACT | 71 | 180 | 2 | South Carolina State |
Ethan Evans | 42 | P | ACT | 75 | 231 | R | Wingate |
Zach Evans | 21 | RB | ACT | 71 | 202 | R | Mississippi |
Jordan Fuller | 4 | SAF | ACT | 74 | 203 | 4 | Ohio State |
Nick Hampton | 31 | LB | ACT | 75 | 235 | R | Appalachian State |
Rob Havenstein | 79 | OT | ACT | 80 | 330 | 9 | Wisconsin |
Tyler Higbee | 89 | TE | ACT | 78 | 255 | 8 | Western Kentucky |
Tre Tomlinson | 6 | CB | ACT | 69 | 180 | R | TCU |
Michael Hoecht | 97 | LB | ACT | 76 | 310 | 3 | Brown |
Brycen Hopkins | 88 | TE | ACT | 76 | 245 | 4 | Purdue |
Jake Hummel | 35 | LB | ACT | 73 | 235 | 2 | Iowa State |
Alaric Jackson | 77 | OT | ACT | 79 | 285 | 3 | Iowa |
Van Jefferson | 12 | WR | ACT | 73 | 200 | 4 | Florida |
Desjuan Johnson | 94 | DE | ACT | 75 | 252 | R | Toledo |
John Johnson | 43 | S | ACT | 72 | 209 | 7 | Boston College |
Ernest Jones | 53 | LB | ACT | 74 | 230 | 3 | South Carolina |
Derion Kendrick | 1 | CB | ACT | 72 | 190 | 2 | Georgia |
Quentin Lake | 37 | SAF | ACT | 73 | 201 | 2 | UCLA |
Brett Maher | 8 | K | ACT | 72 | 180 | 6 | Nebraska |
Warren McClendon Jr. | 71 | OT | ACT | 76 | 300 | R | Georgia |
Larrell Murchison | 52 | DT | ACT | 74 | 297 | 4 | N.C. State |
Puka Nacua | 17 | WR | ACT | 74 | 205 | R | BYU |
Joe Noteboom | 70 | G | ACT | 77 | 321 | 6 | TCU |
Troy Reeder | 59 | LB | ACT | 75 | 245 | 5 | Delaware |
Ronnie Rivers | 30 | RB | ACT | 69 | 195 | 2 | Fresno State |
Demarcus Robinson | 15 | WR | ACT | 73 | 203 | 8 | Florida |
Christian Rozeboom | 56 | LB | ACT | 74 | 230 | 3 | South Dakota State |
Duke Shelley | 26 | CB | ACT | 69 | 176 | 5 | Kansas State |
Coleman Shelton | 65 | C | ACT | 76 | 299 | 5 | Washington |
Ben Skowronek | 18 | WR | ACT | 75 | 224 | 3 | Notre Dame |
Matthew Stafford | 9 | QB | ACT | 75 | 220 | 15 | Georgia |
Jason Taylor II | 25 | SAF | ACT | 72 | 204 | R | Oklahoma State |
Zach Thomas | 57 | OT | ACT | 77 | 300 | 2 | San Diego State |
Kobie Turner | 91 | DT | ACT | 74 | 288 | R | Wake Forest |
Zach VanValkenburg | 51 | LB | ACT | 76 | 263 | 1 | Iowa |
Alex Ward | 47 | LS | ACT | 76 | 240 | R | UCF |
Jonah Williams | 92 | DE | ACT | 77 | 275 | 3 | Weber State |
Kyren Williams | 23 | RB | ACT | 69 | 195 | 2 | Notre Dame |
Ahkello Witherspoon | 44 | CB | ACT | 74 | 195 | 7 | Colorado |
Russ Yeast | 2 | SAF | ACT | 70 | 195 | 2 | Kansas State |
Byron Young | LB | ACT | 74 | 250 | R | Tennessee | |
A.J. Arcuri | 61 | OT | DEV | 79 | 320 | 2 | Michigan State |
Logan Bruss | 60 | G | DEV | 77 | 309 | 2 | Wisconsin |
Marquise Copeland | 93 | DT | DEV | 74 | 287 | 3 | Cincinnati |
Miller Forristall | TE | DEV | 77 | 244 | 1 | Alabama | |
Royce Freeman | 26 | RB | DEV | 72 | 238 | 5 | Oregon |
Tanner Ingle | 34 | SAF | DEV | 68 | 179 | R | N.C. State |
Tyler Johnson | 14 | WR | DEV | 73 | 206 | 4 | Minnesota |
Nikola Kalinic | 83 | TE | DEV | 76 | 245 | 2 | York (Canada) |
Mike Mcallister | 68 | C | DEV | 74 | 305 | R | Youngstown State |
Cameron McCutcheon | 41 | CB | DEV | 73 | 204 | R | Western Carolina |
Grant Miller | 63 | G | DEV | 75 | 306 | R | Baylor |
Brett Rypien | 11 | QB | DEV | 74 | 202 | 4 | Boise State |
Xavier Smith | 19 | WR | DEV | 69 | 174 | R | Florida A&M |
Keir Thomas | 96 | LB | DEV | 74 | 275 | 2 | Florida State |
Austin Trammell | 81 | WR | DEV | 70 | 185 | 2 | Rice |
Brandon Wright | 16 | P | DEV | 70 | 182 | 1 | Georgia State |
Cooper Kupp | 10 | WR | RES | 74 | 208 | 7 | Eastern Washington |
Hunter Long | 84 | TE | RES | 77 | 253 | 3 | Boston College |
Ochaun Mathis | 32 | LB | RES | 77 | 260 | R | Nebraska |
Stetson Bennett | 13 | QB | RSN | 71 | 190 | R | Georgia |
San Francisco 49ers vs Los Angeles Rams History
The historical matches between the San Francisco 49ers and the Los Angeles Rams over the last 10 years have been intense and competitive. Here’s a rundown of San Francisco 49ers vs Los Angeles Rams history:
Date | Visitor | Score | Home | Score | Result |
10/30/2022 | San Francisco 49ers | 31 | @ Los Angeles Rams | 14 | L |
10/03/2022 | Los Angeles Rams | 9 | @ San Francisco 49ers | 24 | L |
01/30/2022* | San Francisco 49ers | 17 | @ Los Angeles Rams | 20 | W |
01/09/2022 | San Francisco 49ers | 27 | @ Los Angeles Rams | 24 | L/OT |
11/15/2021 | Los Angeles Rams | 10 | @ San Francisco 49ers | 31 | L |
11/29/2020 | San Francisco 49ers | 23 | @ Los Angeles Rams | 20 | L |
10/18/2020 | Los Angeles Rams | 16 | @ San Francisco 49ers | 24 | L |
12/21/2019 | Los Angeles Rams | 31 | @ San Francisco 49ers | 34 | L |
10/13/2019 | San Francisco 49ers | 20 | @ Los Angeles Rams | 7 | L |
12/30/2018 | San Francisco 49ers | 32 | @ Los Angeles Rams | 48 | W |
10/21/2018 | Los Angeles Rams | 39 | @ San Francisco 49ers | 10 | W |
12/31/2017 | San Francisco 49ers | 34 | @ Los Angeles Rams | 13 | L |
09/21/2017 | Los Angeles Rams | 41 | @ San Francisco 49ers | 39 | W |
12/24/2016 | San Francisco 49ers | 22 | @ Los Angeles Rams | 21 | L |
09/12/2016 | Los Angeles Rams | 0 | @ San Francisco 49ers | 28 | L |
01/03/2016 | St. Louis Rams | 16 | @ San Francisco 49ers | 19 | L/OT |
11/01/2015 | San Francisco 49ers | 6 | @ St. Louis Rams | 27 | W |
11/02/2014 | St. Louis Rams | 13 | @ San Francisco 49ers | 10 | W |
10/13/2014 | San Francisco 49ers | 31 | @ St. Louis Rams | 17 | L |
12/01/2013 | St. Louis Rams | 13 | @ San Francisco 49ers | 23 | L |
09/26/2013 | San Francisco 49ers | 35 | @ St. Louis Rams | 11 | L |
What are the San Francisco 49ers vs Los Angeles Rams Predictions?
In our San Francisco 49ers vs Los Angeles Rams predictions, based on recent against-the-spread trends, the model predicts that the Rams will cover the spread with a 60.0% confidence level.
This prediction takes into account up-to-date player injuries for both teams, as well as offensive and defensive matchups, recent games, and key player performances this season.
What Makes ExpressVPN the Best VPN to Watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu?
ExpressVPN offers high-speed servers in the United States that easily bypass Hulu’s geo-restrictions, allowing for a smooth and uninterrupted streaming experience to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu.
Its strong encryption also ensures secure and anonymous viewing.
ExpressVPN: The Best VPN to Watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu
When it comes to the ability to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu, ExpressVPN stands out for its exceptional speed and reliability.
In our tests, ExpressVPN delivered an impressive download speed of 92.26 Mbps on a 100Mbps connection, ensuring a lag-free streaming experience.
The VPN service has an extensive network of over 3000+ servers located in 94+ countries, including strategically placed servers in the United States to bypass Hulu’s geo-restrictions effortlessly.

Watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu with ExpressVPN!
Not only is ExpressVPN effective at unblocking streaming platforms like Hulu, but it also offers top-of-the-line security features. The VPN service uses AES (Advanced Encryption Standard) 256-bit encryption and Lightway protocol to maintain your online anonymity and security.
One remarkable feature that sets ExpressVPN apart is its MediaStreamer, which allows for VPN configuration on devices that traditionally don’t support VPNs, like certain smart TVs and gaming consoles.
ExpressVPN offers compatibility across various devices and platforms, including Windows, Android, Linux, and iOS.
It is available on iPhones, iPads, laptops, PCs, and Android smartphones, including the option to watch Hulu on Samsung Smart TV, Xbox, and PS4. You can also enjoy the freedom of 8 simultaneous connections with a single subscription.
Although ExpressVPN comes at a premium, it is currently priced at SGD 9.09 /mo (US$ 6.67 /mo ) - Save 49% and get 3 extra months FREE with 12-month plan.
- Date : 2023-09-17
- Event Name : San Francisco 49ers vs Los Angeles Rams
- Event Platform : Hulu + Live TV
What Else You Can Stream on Hulu in Singapore Besides San Francisco 49ers vs Los Angeles Rams?
If you’re wondering what to watch on Hulu after catching the action-packed games between the San Francisco 49ers and the Los Angeles Rams, you’re in luck!
Hulu offers a diverse range of content, including the latest shows, movies, and sports events, which you can watch using a VPN if you are in Singapore.
Here are the latest titles to stream:
- WereWolf By Night
- Sleeping with a Killer
- The Real SVU
- UEFA Youth League 2023
- The D’Amelio Show Season 3
- Three Ways
- Champions League 2023
FAQs
Who played for both the Rams and 49ers?
How many regular season games have the 49ers beat the Rams?
How much are the tickets to the 49ers and Rams game?
Who is the biggest rival of the 49ers?
Wrapping Up
If you’re planning to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu, this guide has got you covered. For uninterrupted streaming and bypassing geo-restrictions, ExpressVPN remains a top choice, offering exceptional speed and reliability.
Wondering how to watch the game without any issues? Simply follow our 5 Simple Steps to watch San Francisco 49ers vs Los Angeles Rams in Singapore on Hulu.